First Time Out - Contractor License                      HY-TEK's Meet Manager
                MSTCA Pentathlon 2018 - 2/27/2018 to 2/28/2018                 
                                 RLATC-Boston                                  
                             Last Completed Event                              
 
Boys Indoor Pentathlon
                            Points      55H       HJ       LJ       SP     1000
    ---------------------------------------------------------------------------
  1 Tarantino, Matt                    8.02    1.82m    6.53m   10.98m  2:56.76
    North Attleborough                        5-11.5 21-05.25 36-00.25         
    12                        3433    (844)    (644)    (704)    (545)    (696)
                              -------------------------------------------------
  2 Peri-Okonny, Manni                 8.20    1.87m    6.26m   11.14m  2:54.76
    Wachusett                                 6-01.5  20-06.5 36-06.75         
    12                        3400    (798)    (687)    (644)    (554)    (717)
                              -------------------------------------------------
  3 Casey, Jacob                       7.92    1.77m    5.92m   12.08m  2:57.05
    Woburn                                   5-09.75 19-05.25 39-07.75         
    12                        3345    (870)    (602)    (569)    (611)    (693)
                              -------------------------------------------------
  4 Cespedes, Saul                     8.65    1.87m    6.49m   10.49m  2:52.27
    Methuen                                   6-01.5  21-03.5    34-05         
    12                        3327    (688)    (687)    (695)    (515)    (742)
                              -------------------------------------------------
  5 Cannon, Thomas                     8.22    1.82m    5.87m   12.58m  3:01.33
    Lowell                                    5-11.5 19-03.25 41-03.25         
    12                        3289    (793)    (644)    (559)    (642)    (651)
                              -------------------------------------------------
  6 Shultz, Jonathan                   7.81    1.72m    6.00m    9.28m  2:55.68
    North Attleborough                       5-07.75 19-08.25  30-05.5         
    12                        3197    (900)    (560)    (587)    (443)    (707)
                              -------------------------------------------------
  7 Desrosiers, Gregory                8.45    1.62m    6.24m   11.66m  2:52.75
    Central Catholic                         5-03.75 20-05.75 38-03.25         
    11                        3178    (736)    (480)    (639)    (586)    (737)
                              -------------------------------------------------
  8 Guzman, Jose                       8.57    1.82m    5.73m   10.63m  2:58.32
    Lowell                                    5-11.5 18-09.75  34-10.5         
    12                        3085    (707)    (644)    (529)    (524)    (681)
                              -------------------------------------------------
  9 Marcano, Roan                      8.40    1.72m    5.61m    9.35m  2:46.33
    Methuen                                  5-07.75    18-05 30-08.25         
    11                        3063    (748)    (560)    (504)    (447)    (804)
                              -------------------------------------------------
 10 Wilson, Steve                      8.18    1.77m    5.61m   10.35m  3:03.43
    Tewksbury                                5-09.75    18-05  33-11.5         
    12                        3047    (803)    (602)    (504)    (507)    (631)
                              -------------------------------------------------
 11 Jepsen, Joe                        8.81    1.82m    5.58m   11.78m  3:01.80
    Sutton                                    5-11.5 18-03.75 38-07.75         
    12                        3033    (651)    (644)    (498)    (593)    (647)
                              -------------------------------------------------
 12 Reilly, Mike                       8.72    1.82m    6.13m   10.22m  3:07.38
    Stoneham                                  5-11.5  20-01.5  33-06.5         
    12                        3023    (671)    (644)    (615)    (499)    (594)
                              -------------------------------------------------
 13 Candido, Marcos                    8.25    1.82m    5.76m   10.55m  3:14.10
    Lowell                                    5-11.5 18-10.75  34-07.5         
    12                        3016    (785)    (644)    (535)    (519)    (533)
                              -------------------------------------------------
 14 Sifferlen, Andrew                  8.42    1.77m    6.06m   10.15m  3:09.82
    Lincoln-Sudbury                          5-09.75 19-10.75 33-03.75         
    11                        3011    (743)    (602)    (600)    (495)    (571)
                              -------------------------------------------------
 15 Jones, Terrell                     8.42    1.82m    5.73m    9.96m  3:07.47
    Woburn                                    5-11.5 18-09.75 32-08.25         
    11                        2992    (743)    (644)    (529)    (483)    (593)
                              -------------------------------------------------
 16 Keohane, Michael                   8.47    1.77m    5.70m   10.77m  3:09.35
    Saint John's                             5-09.75  18-08.5    35-04         
    12                        2964    (731)    (602)    (523)    (532)    (576)
                              -------------------------------------------------
 17 Tumwesigye, Brendan                8.12    1.62m    6.13m    8.39m  3:01.77
    Woburn                                   5-03.75  20-01.5  27-06.5         
    12                        2949    (818)    (480)    (615)    (389)    (647)
                              -------------------------------------------------
 18 Telicki, Ben                       8.16    1.72m    5.70m    9.10m  3:05.69
    Oakmont                                  5-07.75  18-08.5 29-10.25         
    12                        2933    (808)    (560)    (523)    (432)    (610)
                              -------------------------------------------------
 18 Doody, Carson                      8.75    1.72m    6.03m   12.26m  3:18.55
    North Middlesex                          5-07.75  19-09.5 40-02.75         
    11                        2933    (664)    (560)    (593)    (622)    (494)
                              -------------------------------------------------
 20 Peterson, Andrew                   8.43    1.52m    5.77m   10.83m  2:55.40
    Apponequet                               4-11.75 18-11.25  35-06.5         
    11                        2928    (741)    (404)    (537)    (536)    (710)
                              -------------------------------------------------
 21 MacAdam, John                      8.21    1.67m    6.08m    9.59m  3:14.05
    Oliver Ames                              5-05.75  19-11.5 31-05.75         
    12                        2914    (796)    (520)    (604)    (461)    (533)
                              -------------------------------------------------
 22 Digman, Adam                       8.62    1.62m    5.51m   12.41m  3:04.47
    Murdock                                  5-03.75    18-01 40-08.75         
    11                        2910    (695)    (480)    (483)    (631)    (621)
                              -------------------------------------------------
 23 Kretas, Jacy                       8.72    1.62m    5.61m   11.58m  3:00.08
    North Middlesex                          5-03.75    18-05    38-00         
    12                        2899    (671)    (480)    (504)    (581)    (663)
                              -------------------------------------------------
 24 Lord, William                      8.11    1.72m    5.59m    9.11m  3:10.98
    North Reading                            5-07.75 18-04.25 29-10.75         
    10                        2874    (821)    (560)    (500)    (432)    (561)
                              -------------------------------------------------
 25 Sacramone, Ben                     8.72    1.72m    5.66m    9.78m  3:05.64
    Quabbin                                  5-07.75    18-07    32-01         
    11                        2827    (671)    (560)    (514)    (472)    (610)
                              -------------------------------------------------
 26 Caggianelli, Anthony               8.12    1.52m    5.93m   12.38m  3:31.06
    Central Catholic                         4-11.75  19-05.5  40-07.5         
    11                        2814    (818)    (404)    (571)    (629)    (392)
                              -------------------------------------------------
 27 Frost, Hugo                        9.01    1.57m    5.69m   10.74m  2:55.61
    Mahar Regional                           5-01.75    18-08    35-03         
    12                        2805    (605)    (441)    (521)    (530)    (708)
                              -------------------------------------------------
 28 Landry, Ben                        8.80    1.52m    5.18m   13.05m  3:01.10
    Watertown                                4-11.75    17-00 42-09.75         
    12                        2798    (653)    (404)    (417)    (670)    (654)
                              -------------------------------------------------
 29 Garfield, Noah                     8.82    1.82m    5.61m    9.93m  3:15.62
    Medfield                                  5-11.5    18-05    32-07         
    12                        2796    (648)    (644)    (504)    (481)    (519)
                              -------------------------------------------------
 30 Shaw, Ash                          9.83    1.87m    5.63m    7.50m  2:46.27
    Mahar Regional                            6-01.5 18-05.75 24-07.25         
    12                        2774    (437)    (687)    (508)    (337)    (805)
                              -------------------------------------------------
 31 Carey, Christopher                 8.18    1.37m    5.72m   10.22m  3:03.03
    Dennis-Yarmouth                             4-06 18-09.25  33-06.5         
    12                        2761    (803)    (297)    (527)    (499)    (635)
                              -------------------------------------------------
 32 Dickson, Jacob                     9.18    1.67m    5.98m   10.10m  3:09.98
    Pentucket                                5-05.75  19-07.5 33-01.75         
    12                        2732    (568)    (520)    (582)    (492)    (570)
                              -------------------------------------------------
 33 Wisnaskas, Paul                    8.65    1.67m    5.35m    8.93m  3:02.17
    Norton                                   5-05.75 17-06.75 29-03.75         
    09                        2724    (688)    (520)    (451)    (422)    (643)
                              -------------------------------------------------
 34 Goldenberg, Alec                   9.32    1.52m    5.31m    9.94m  2:45.83
    Douglas                                  4-11.75 17-05.25  32-07.5         
    12                        2678    (539)    (404)    (443)    (482)    (810)
                              -------------------------------------------------
 35 Hanci, Stanley                    10.07    1.77m    5.77m    8.96m  2:58.51
    Methuen                                  5-09.75 18-11.25 29-04.75         
    10                        2633    (392)    (602)    (537)    (423)    (679)
                              -------------------------------------------------
 36 Powers, Isaiah                     8.01    1.62m    6.01m    9.43m  3:49.41
    Westborough                              5-03.75 19-08.75 30-11.25         
    12                        2630    (847)    (480)    (589)    (451)    (263)
                              -------------------------------------------------
 36 Eng, Ryan                          8.22    1.57m    5.74m    9.89m  3:31.87
    Medfield                                 5-01.75    18-10  32-05.5         
    11                        2630    (793)    (441)    (531)    (479)    (386)
                              -------------------------------------------------
 38 Hirsch, Jack                       9.34    1.62m    5.21m    8.23m  2:48.62
    Burlington                               5-03.75 17-01.25    27-00         
    12                        2597    (534)    (480)    (423)    (380)    (780)
                              -------------------------------------------------
 39 Garcia, Miguel                     8.59    1.67m    5.10m    9.29m  3:15.63
    Dighton-Rehoboth                         5-05.75 16-08.75 30-05.75         
    10                        2586    (702)    (520)    (402)    (443)    (519)
                              -------------------------------------------------
 40 Johnson, Noah                      8.31    1.62m    5.10m   10.63m  3:29.37
    New Bedford                              5-03.75 16-08.75  34-10.5         
    12                        2581    (770)    (480)    (402)    (524)    (405)
                              -------------------------------------------------
 40 Crotty, Andrew                     8.37    1.47m    5.38m   11.93m  3:30.14
    North Reading                            4-09.75    17-08 39-01.75         
    12                        2581    (756)    (367)    (457)    (602)    (399)
                              -------------------------------------------------
 42 Kraskouskas, Malakai               9.40    1.52m    5.02m   10.16m  2:50.31
    Quabbin                                  4-11.75 16-05.75    33-04         
    11                        2569    (522)    (404)    (386)    (495)    (762)
                              -------------------------------------------------
 43 Day, Joseph                        8.90    1.57m    5.61m    9.20m  3:12.95
    Quabbin                                  5-01.75    18-05 30-02.25         
    11                        2556    (630)    (441)    (504)    (438)    (543)
                              -------------------------------------------------
 44 Matier, Kalil                      9.80    1.62m    5.81m    9.86m  3:06.01
    Oliver Ames                              5-03.75 19-00.75 32-04.25         
    12                        2552    (442)    (480)    (546)    (477)    (607)
                              -------------------------------------------------
 45 Clohisy, Jack                      8.02    1.52m    5.01m    6.98m  3:05.52
    Pentucket                                4-11.75 16-05.25    22-11         
    11                        2549    (844)    (404)    (384)    (306)    (611)
                              -------------------------------------------------
 46 Lajoie, Nicholas                   8.46    1.67m    5.65m    7.86m  3:30.31
    South Hadley                             5-05.75  18-06.5  25-09.5         
    12                        2521    (733)    (520)    (512)    (358)    (398)
                              -------------------------------------------------
 47 Angelone, Aeden                   13.67    1.82m    5.52m   12.16m  2:51.81
    King Philip                               5-11.5  18-01.5 39-10.75         
    12                        2500      (8)    (644)    (485)    (616)    (747)
                              -------------------------------------------------
 48 Rittenburg, Liam                   9.29    1.57m    5.05m    8.03m  2:53.09
    Melrose                                  5-01.75    16-07 26-04.25         
    11                        2480    (545)    (441)    (392)    (368)    (734)
                              -------------------------------------------------
 49 Wilson, Colby                      9.05    1.72m    5.97m    8.70m  3:39.11
    Tewksbury                                5-07.75    19-07  28-06.5         
    11                        2478    (597)    (560)    (580)    (408)    (333)
                              -------------------------------------------------
 50 Rivard, Peter                      8.97    1.47m    5.97m    9.19m  3:20.84
    Norton                                   4-09.75    19-07    30-02         
    11                        2473    (614)    (367)    (580)    (437)    (475)
                              -------------------------------------------------
 51 Reed, Joey                         9.97    1.62m    5.21m    9.05m  2:53.91
    Dighton-Rehoboth                         5-03.75 17-01.25 29-08.25         
    12                        2467    (410)    (480)    (423)    (429)    (725)
                              -------------------------------------------------
 52 Logan, Daniel                      8.76    1.62m    5.35m    9.27m  3:26.32
    Hopkinton                                5-03.75 17-06.75    30-05         
    11                        2465    (662)    (480)    (451)    (442)    (430)
                              -------------------------------------------------
 53 Mills, Evan                        9.82    1.67m    5.13m    9.93m  3:07.40
    Central Catholic                         5-05.75    16-10    32-07         
    10                        2440    (438)    (520)    (407)    (481)    (594)
                              -------------------------------------------------
 54 MacDonald, Arron                  10.28    1.57m    5.84m   10.90m  3:13.27
    Oliver Ames                              5-01.75    19-02 35-09.25         
    09                        2428    (355)    (441)    (552)    (540)    (540)
                              -------------------------------------------------
 55 Kutrolli, Matthew                  8.75    1.47m    5.46m    7.79m  3:12.68
    Lexington                                4-09.75    17-11 25-06.75         
    12                        2403    (664)    (367)    (473)    (354)    (545)
                              -------------------------------------------------
 56 Chinchillo, Cameron                9.60    1.77m    5.56m    8.77m  3:28.75
    North Reading                            5-09.75    18-03 28-09.25         
    10                        2399    (481)    (602)    (494)    (412)    (410)
                              -------------------------------------------------
 57 Carkin, Ryan                       9.77    1.47m    5.07m   10.30m  2:59.90
    Sutton                                   4-09.75 16-07.75  33-09.5         
    12                        2380    (448)    (367)    (396)    (504)    (665)
                              -------------------------------------------------
 58 Wang, Young                       10.06    1.52m    4.99m   10.34m  2:57.94
    Hopkinton                                4-11.75  16-04.5 33-11.25         
    11                        2369    (394)    (404)    (380)    (506)    (685)
                              -------------------------------------------------
 59 Lyne, Zach                         8.94    1.57m    5.12m   11.20m  3:37.72
    Dighton-Rehoboth                         5-01.75 16-09.75    36-09         
    11                        2368    (621)    (441)    (405)    (558)    (343)
                              -------------------------------------------------
 59 Speliakos, Paul                   10.16    1.47m    6.06m    8.27m  3:02.16
    Milford                                  4-09.75 19-10.75 27-01.75         
    12                        2368    (376)    (367)    (600)    (382)    (643)
                              -------------------------------------------------
 61 Wachowski, Griffin                 9.99    1.47m    5.11m   10.35m  2:59.32
    North Attleborough                       4-09.75 16-09.25  33-11.5         
    12                        2356    (407)    (367)    (404)    (507)    (671)
                              -------------------------------------------------
 62 Hendry, Aaron                      8.79    1.47m    5.65m    8.53m  3:27.86
    Mahar Regional                           4-09.75  18-06.5    28-00         
    12                        2349    (655)    (367)    (512)    (398)    (417)
                              -------------------------------------------------
 63 Rivard, Daniel                     9.79    1.67m    4.97m    7.64m  3:00.40
    Marthas Vineyard                         5-05.75 16-03.75 25-00.75         
    10                        2346    (444)    (520)    (377)    (345)    (660)
                              -------------------------------------------------
 64 Bingel, Patrick                   10.29    1.72m    4.98m    7.90m  2:57.66
    Norton                                   5-07.75 16-04.25    25-11         
    12                        2338    (353)    (560)    (378)    (360)    (687)
                              -------------------------------------------------
 65 Rahaman, Clayton                   9.42    1.57m    5.13m    7.98m  3:06.17
    Stoughton                                5-01.75    16-10 26-02.25         
    10                        2336    (518)    (441)    (407)    (365)    (605)
                              -------------------------------------------------
 66 Brouiliard, Gus                   10.03    1.47m    5.21m    8.41m  2:52.93
    Watertown                                4-09.75 17-01.25 27-07.25         
    12                        2315    (399)    (367)    (423)    (391)    (735)
                              -------------------------------------------------
 67 Sarasin, Jared                    10.09    1.62m    5.28m    8.64m  3:06.50
    Oakmont                                  5-03.75    17-04 28-04.25         
    11                        2312    (389)    (480)    (437)    (404)    (602)
                              -------------------------------------------------
 68 Madden, Joseph                     9.89    1.42m    5.19m    6.88m  2:44.21
    Milford                                  4-07.75  17-00.5    22-07         
    11                        2302    (425)    (331)    (419)    (300)    (827)
                              -------------------------------------------------
 69 Cotter, Liam                      10.06    1.47m    5.49m    7.95m  3:01.87
    Lexington                                4-09.75 18-00.25    26-01         
    10                        2249    (394)    (367)    (479)    (363)    (646)
                              -------------------------------------------------
 70 Pozzi, Connor                      9.54    1.37m    5.19m    8.37m  3:02.78
    Seekonk                                     4-06  17-00.5  27-05.5         
    12                        2234    (493)    (297)    (419)    (388)    (637)
                              -------------------------------------------------
 71 DiBiase, Matthew                   9.33    1.52m    5.47m   10.03m  3:42.12
    Bishop Fenwick                           4-11.75  17-11.5    32-11         
    12                        2213    (536)    (404)    (475)    (487)    (311)
                              -------------------------------------------------
 72 Pinkham, Tim                       9.96    1.47m    5.15m    8.81m  3:06.99
    Burlington                               4-09.75 16-10.75    28-11         
    11                        2201    (412)    (367)    (411)    (414)    (597)
                              -------------------------------------------------
 73 Bartlett, Dan                      9.28    1.52m    5.21m    8.79m  3:30.56
    Natick                                   4-11.75 17-01.25 28-10.25         
    FR                        2183    (547)    (404)    (423)    (413)    (396)
                              -------------------------------------------------
 74 Blackburn, Brandon                 9.32    1.72m    5.63m    9.73m  4:19.03
    Southwick-Tolland                        5-07.75 18-05.75 31-11.25         
    12                        2181    (539)    (560)    (508)    (469)    (105)
                              -------------------------------------------------
 75 Rahaman, Colin                    10.34    1.47m    5.13m    7.69m  2:55.27
    Stoughton                                4-09.75    16-10 25-02.75         
    11                        2178    (345)    (367)    (407)    (348)    (711)
                              -------------------------------------------------
 76 Flanagan, Collin                  12.36    1.62m    5.34m   11.07m  3:09.21
    Nipmuc                                   5-03.75 17-06.25    36-04         
    12                        2141     (85)    (480)    (449)    (550)    (577)
                              -------------------------------------------------
 77 Thira, Ryan                       10.46    1.57m    5.40m    7.25m  3:08.06
    Murdock                                  5-01.75 17-08.75  23-09.5         
    11                        2136    (325)    (441)    (461)    (322)    (587)
                              -------------------------------------------------
 78 Hurd, Kory                        10.00    1.47m    5.09m    6.44m  2:58.51
    Gloucester                               4-09.75  16-08.5  21-01.5         
    12                        2125    (405)    (367)    (400)    (274)    (679)
                              -------------------------------------------------
 79 Locantore, Nicholas               10.73    1.52m    5.43m    8.77m  3:13.20
    Burncoat                                 4-11.75 17-09.75 28-09.25         
    11                        2106    (282)    (404)    (467)    (412)    (541)
                              -------------------------------------------------
 80 Allard, Owen                       9.57    1.67m    6.05m    9.74m         
    Scituate                                 5-05.75 19-10.25  31-11.5         
    11                        2074    (487)    (520)    (597)    (470)      (0)
                              -------------------------------------------------
 81 McCauliff, Chris                  10.85    1.22m    4.76m    8.23m  2:38.67
    Lunenburg                                   4-00  15-07.5    27-00         
    12                        2069    (264)    (200)    (337)    (380)    (888)
                              -------------------------------------------------
 82 Thira, Justin                     10.16    1.52m    5.47m    8.35m  3:27.62
    Murdock                                  4-11.75  17-11.5 27-04.75         
    09                        2061    (376)    (404)    (475)    (387)    (419)
                              -------------------------------------------------
 83 Roper, Matt                       10.47    1.37m    5.54m    9.53m  3:19.76
    Burlington                                  4-06 18-02.25 31-03.25         
    12                        2051    (323)    (297)    (490)    (457)    (484)
                              -------------------------------------------------
 84 Saiju, Aman                       10.25    1.52m    5.16m    7.46m  3:14.04
    Lexington                                4-11.75 16-11.25 24-05.75         
    11                        2044    (360)    (404)    (413)    (334)    (533)
                              -------------------------------------------------
 85 Barinelli, Thomas                  9.44    1.67m    5.41m    6.07m  3:46.76
    Tewksbury                                5-05.75    17-09    19-11         
    10                        2030    (514)    (520)    (463)    (253)    (280)
                              -------------------------------------------------
 86 Skiba, Benjamin                   10.07    1.37m    5.13m    7.90m  3:10.96
    Nipmuc                                      4-06    16-10    25-11         
    09                        2017    (392)    (297)    (407)    (360)    (561)
                              -------------------------------------------------
 87 Crear, Rion                       11.98    1.57m    5.30m    9.05m  3:09.00
    North Middlesex                          5-01.75 17-04.75 29-08.25         
    10                        2011    (121)    (441)    (441)    (429)    (579)
                              -------------------------------------------------
 88 Bourgoin, Nick                    10.26    1.52m    4.70m   11.57m  3:41.57
    Falmouth                                 4-11.75    15-05  37-11.5         
    12                        1984    (359)    (404)    (326)    (580)    (315)
                              -------------------------------------------------
 89 DeGuzman, Kai                     10.37    1.52m    5.08m    6.62m  3:14.89
    Gloucester                               4-11.75    16-08 21-08.75         
    09                        1953    (340)    (404)    (398)    (285)    (526)
                              -------------------------------------------------
 90 Tralongo, Justin                   9.73    1.42m    4.80m    8.34m  3:27.04
    Oakmont                                  4-07.75    15-09  27-04.5         
    12                        1942    (456)    (331)    (345)    (386)    (424)
                              -------------------------------------------------
 91 Willams, Mikah                    10.55    1.42m    3.98m   10.92m  3:11.99
    Doherty                                  4-07.75 13-00.75    35-10         
    12                        1937    (310)    (331)    (203)    (541)    (552)
                              -------------------------------------------------
 92 Coppola, Will                     11.64    1.52m    4.93m    7.07m  2:57.48
    Pentucket                                4-11.75 16-02.25  23-02.5         
    11                        1931    (158)    (404)    (369)    (311)    (689)
                              -------------------------------------------------
 93 Morrill, Jack                      9.15    1.42m    4.55m    9.72m  3:58.15
    Medfield                                 4-07.75 14-11.25 31-10.75         
    12                        1884    (575)    (331)    (299)    (469)    (210)
                              -------------------------------------------------
 94 Silveira, Matthew                 10.38    1.32m    4.45m   11.20m  3:24.85
    Seekonk                                     4-04 14-07.25    36-09         
    11                        1881    (338)    (263)    (281)    (558)    (441)
                              -------------------------------------------------
 95 Troche, Joseph                     9.59    1.42m    4.26m    8.38m  3:27.14
    Greater Lowell Tech                      4-07.75 13-11.75    27-06         
    10                        1875    (483)    (331)    (249)    (389)    (423)
                              -------------------------------------------------
 96 Dodge, Kyle                       10.85    1.52m    4.18m    8.66m  3:13.46
    Sutton                                   4-11.75 13-08.75    28-05         
    10                        1847    (264)    (404)    (235)    (406)    (538)
                              -------------------------------------------------
 97 Werenski, Joseph                  11.34    1.42m    4.11m    8.76m  2:58.28
    South Hadley                             4-07.75    13-06    28-09         
    12                        1842    (195)    (331)    (224)    (411)    (681)
                              -------------------------------------------------
 98 Powers, Benjamin                  10.24    1.37m    4.66m    8.85m  3:27.52
    Hopkinton                                   4-06  15-03.5  29-00.5         
    11                        1815    (362)    (297)    (319)    (417)    (420)
                              -------------------------------------------------
 99 Harper, Ethan                     10.34    1.52m    4.82m    9.72m  3:52.34
    Falmouth                                 4-11.75 15-09.75 31-10.75         
    10                        1810    (345)    (404)    (348)    (469)    (244)
                              -------------------------------------------------
100 Pena, Gabriel                     12.35    1.32m    4.91m    9.08m  3:01.58
    Greater Lowell Tech                         4-04  16-01.5  29-09.5         
    12                        1794     (86)    (263)    (365)    (431)    (649)
                              -------------------------------------------------
101 Disano, Craig                     11.34    1.42m    4.50m    7.59m  3:05.99
    Seekonk                                  4-07.75 14-09.25    24-11         
    11                        1765    (195)    (331)    (290)    (342)    (607)
                              -------------------------------------------------
102 Joseph, Jovan                     10.74    1.37m    5.03m    5.86m  3:11.32
    King Philip                                 4-06    16-06 19-02.75         
    09                        1764    (280)    (297)    (388)    (241)    (558)
                              -------------------------------------------------
103 Martyak, Max                      11.63    1.47m    4.91m    6.18m  3:10.52
    Nipmuc                                   4-09.75  16-01.5  20-03.5         
    12                        1716    (160)    (367)    (365)    (259)    (565)
                              -------------------------------------------------
104 Stratton, Stephen                 10.17       NH    5.15m    9.49m  3:25.01
    South Hadley                                     16-10.75 31-01.75         
    12                        1680    (374)      (0)    (411)    (455)    (440)
                              -------------------------------------------------
105 Luongo, Jake                      11.67    1.22m    4.02m    7.27m  2:47.85
    Stoneham                                    4-00 13-02.25 23-10.25         
    12                        1675    (155)    (200)    (209)    (323)    (788)
                              -------------------------------------------------
106 Amado, Marcos                        DQ    1.47m    4.94m    8.37m  3:19.24
    Stoughton                                4-09.75  16-02.5  27-05.5         
    11                        1614      (0)    (367)    (371)    (388)    (488)
                              -------------------------------------------------
107 Burris, Bryce                     10.76    1.37m    5.14m    8.78m  3:58.39
    Apponequet                                  4-06  16-10.5 28-09.75         
    11                        1604    (277)    (297)    (409)    (413)    (208)
                              -------------------------------------------------
108 Swainamer, Kaiden                 11.64    1.32m    4.51m   13.85m  4:06.17
    Apponequet                                  4-04 14-09.75 45-05.25         
    12                        1598    (158)    (263)    (292)    (719)    (166)
                              -------------------------------------------------
109 Chahoshi, Elyas                   10.36       NH    4.76m    8.82m  3:19.82
    Gloucester                                        15-07.5 28-11.25         
    12                        1577    (342)      (0)    (337)    (415)    (483)
                              -------------------------------------------------
110 Durant, Kevin                     11.03       NH    4.80m    7.44m  3:02.97
    Lynn Classical                                      15-09    24-05         
    12                        1550    (237)      (0)    (345)    (333)    (635)
                              -------------------------------------------------
111 Bishop, Clark                     12.07    1.37m     FOUL    7.34m  2:58.40
    Douglas                                     4-06             24-01         
    12                        1416    (112)    (297)      (0)    (327)    (680)
                              -------------------------------------------------
112 Disla, Frank                      11.63    1.32m    3.84m    6.50m  3:15.02
    Greater Lowell Tech                         4-04 12-07.25    21-04         
    11                        1407    (160)    (263)    (181)    (278)    (525)
                              -------------------------------------------------
113 Carino, Will                      10.37    1.22m     FOUL   12.84m  4:17.49
    Stoneham                                    4-00           42-01.5         
    12                        1309    (340)    (200)      (0)    (657)    (112)
                              -------------------------------------------------
114 Prampin, Jordin                   11.58       NH    4.71m    8.33m  3:50.05
    Doherty                                           15-05.5    27-04         
    11                        1139    (166)      (0)    (328)    (386)    (259)
                              -------------------------------------------------